Coming Soon! Tupper Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW219AC | 91.7 | FX | Blue Mountain Lake, NY | (edit) Wiki | |
WAIH | 90.3 | FM | Potsdam, NY | (edit) Wiki | |
WKVJ | 89.7 | FM | Dannemora, NY | (edit) Wiki | |
WLFK | 95.3 | FM | Gouverneur | (edit) Wiki | |
WLPW | 105.5 | FM | Lake Placid, NY | (edit) Wiki | |
WMHQ | 90.1 | FM | Malone, NY | (edit) Wiki | |
WMHQ (W250AD) | 97.9 | FX | Long Lake, NY | (edit) Wiki | |
WMHQ (W261CJ) | 100.1 | FX | Potsdam, NY | (edit) Wiki | |
WMHR (DW211AP) | 90.1 | FX | Malone, NY | (edit) Wiki | |
WMYY (DW257AT) | 99.3 | FX | Schroon Lake, NY | (edit) Wiki | |
WNCQ-FM | 102.9 | FM | Canton, NY | (edit) Wiki | |
WNGN (W239AG) | 95.7 | FX | Long Lake, NY | (edit) Wiki | |
WNGN (W278AN) | 103.5 | FX | Tupper Lake, NY | (edit) Wiki | |
WNMR | 107.1 | FM | Dannemora, NY | (edit) Wiki | |
WOXR | 90.9 | FM | Schuyler Falls, NY | (edit) Wiki | |
WPSA | 98.3 | FM | Paul Smiths, NY | (edit) Wiki | |
WRCD | 101.5 | FM | Canton, NY | (edit) Wiki | |
WRGR | 102.1 | FM | Tupper Lake, NY | (edit) Wiki | |
WSLL | 90.5 | FM | Saranac Lake, NY | (edit) Wiki | |
WSLL (W205BW) | 88.9 | FX | Paul Smiths, NY | (edit) Wiki | |
WSLL (W211BU) | 90.1 | FX | Keene, NY | (edit) Wiki | |
WSLL (W219AK) | 91.7 | FX | Lake Placid, NY | (edit) Wiki | |
WSLL (W242AZ) | 96.3 | FX | Keene Valley, NY | (edit) Wiki | |
WSLL (W269BR) | 101.7 | FX | St. Huberts, NY | (edit) Wiki | |
WSLO | 90.9 | FM | Malone, NY | (edit) Wiki | |
WSLP | 93.3 | FM | Saranac Lake, NY | (edit) Wiki | |
WSLU | 89.5 | FM | Canton, NY | (edit) Wiki | |
WSLU (W219AU) | 91.7 | FX | Tupper Lake, NY | (edit) Wiki | |
WSLU (W219BG) | 91.7 | FX | Long Lake, NY | (edit) Wiki | |
WSNN | 99.3 | FM | Potsdam, NY | (edit) Wiki | |
WTSC-FM | 91.1 | FM | Potsdam, NY | (edit) Wiki | |
WVNV | 96.5 | FM | Malone, NY | (edit) Wiki | |
WVNV (W274BI) | 102.7 | FX | Malone, NY | (edit) Wiki | |
WXLG | 89.9 | FM | North Creek, NY | (edit) Wiki | |
WXLG (W207BP) | 97.5 | FX | Speculator | (edit) Wiki | |
WXLG (W237BR) | 95.3 | FX | Schroon Lake, NY | (edit) Wiki | |
WXLG (W282AV) | 104.3 | FX | North Creek, NY | (edit) Wiki | |
WXLH | 91.3 | FM | Blue Mountain Lake, NY | (edit) Wiki | |
WXLH (W204BJ) | 88.7 | FX | Old Forge, NY | (edit) Wiki | |
WXLH (W247BB) | 97.3 | FX | Newcomb, NY | (edit) Wiki | |
WXLS | 88.3 | FM | Tupper Lake, NY | (edit) Wiki | |
WXLU | 88.1 | FM | Peru, NY | (edit) Wiki | |
WXLU (W271AW) | 102.1 | FX | Jay, NY | (edit) Wiki | |
WYFQ-FM (W216CG) | 91.1 | FX | Pottersvil | (edit) Wiki | |
WYUL | 94.7 | FM | Chateaugay | (edit) Wiki | |
WYZY | 106.3 | FM | Saranac, NY | (edit) Wiki | |
WYZY (DW266AP) | 101.1 | FX | Dannemora, NY | (edit) Wiki | |
WYZY (W290AT) | 105.9 | FX | Plattsburg | (edit) Wiki | |
WYZY (W293BL) | 106.5 | FX | Saranac Lake, NY | (edit) Wiki | |
WZXP | 97.9 | FM | Au Sable, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.